Racing finally hit the track at Lucky thumb near Snover over the weekend
Lucky Thumb Motorcycle Club | Page 1 of 32 | |||||
---|---|---|---|---|---|---|
2-2-2019 Ice Race | ||||||
02/02/2019 | ||||||
Race Results | Race: 1 | Printed: | 09:41 pm | |||
Mini Sled Yth Cla Stock Mach | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 88 | PLS | Drake Zartman | Cass City, MI | 1 | |
DSQ | 44 | PLS | Charlotte Kuhl | White Lake, MI | 90 | |
Race Results | Race: 2 | Printed: | 09:41 pm | |||
0-125cc studded quad 4-13 | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 68 | HON | Cole Bradley | Grand Blanc, MI | 1 | |
2 | 20x | UNK | Seth Bradley | Grand Blanc, MI | 2 | |
3 | 14 | COB | Damon Lalonde | Waterford, MI | 3 | |
4 | 20 | HON | Mark Adkins | Eaton Rapids, MI | 4 | |
5 | 99 | YAM | Ronan Johnson | Caro, MI | 5 | |
Race Results | Race: 3 | Printed: | 09:41 pm | |||
0 51cc 4-8yrs shaft | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 348 | YAM | Brodie Huey | Howell, MI | 1 | |
2 | 3x | YAM | Jacob K. Jevicks | Frankenmuth, MI | 2 | |
Race Results | Race: 4 | Printed: | 09:41 pm | |||
0-51 cc 5–8 yr chain | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 278 | KTM | Parker Mcqueen | Mount Pleasant, MI | 1 | |
2 | 208 | KTM | Emily Carter | Vassar, MI | 2 | |
52-65cc 6-11 yrs | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 820 | KAW | Seth Bradley | Grand Blanc, MI | 1 | |
Race Results | Race: 5 | Printed: | 09:41 pm | |||
76&New Single Cy Fn Cool st | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 328 | YAM | Brayden Trombley | Traverse City, MI | 1 | |
Pre 84 0-340cc F/A Stock | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 33 | SKD | Russ Otto | Almont, MI | 1 | |
Race Results | Race: 6 | Printed: | 09:41 pm | |||
Pre 84 0-503CC Stock Fan clas | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 12 | YAM | Keith Russell | Cass City, MI | 1 | |
2 | 83 | YAM | Philip Kuhl | Sebewaing, MI | 2 | |
3 | 80 | YAM | Jim Ahern | Caro, MI | 3 | |
4 | 1 | Har | Scott Selby | Bayport, MI | 4 | |
5 | 19 | YAM | Angel Ahern | Fairgrove, MI | 5 | |
DNS | 07 | YAM | Kevin Hart | Saint Clair, MI | 89 | |
Race Results | Race: 7 | Printed: | 09:41 pm | |||
Youth Class 7-15 Yr Old | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 328 | YAM | Brayden Trombley | Traverse City, MI | 1 | |
2 | 37 | YAM | Nolan Roszczewski | Attica, MI | 2 | |
3 | 11 | YAM | Nick Lalone | Ortonville, MI | 3 | |
Race Results | Race: 8 | Printed: | 09:41 pm | |||
Pre 84 0-503CC Open Fan class | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 44 | YAM | Joshua Kuhl | White Lake, MI | 1 | |
2 | 83 | YAM | Philip Kuhl | Sebewaing, MI | 2 | |
DNS | 07 | YAM | Kevin Hart | Saint Clair, MI | 89 | |
Fan Cla 84&New Stk mach op | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 12 | YAM | Keith Russell | Cass City, MI | 1 | |
Race Results | Race: 9 | Printed: | 09:41 pm | |||
Mini Sled Youth Class Open | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 42 | ACC | Liberty Hardy | Traverse City, MI | 1 | |
2 | 37 | ACC | Nolan Roszczewski | Attica, MI | 2 | |
3 | 07 | PLS | Wylder Jimkoski | Port Austin, MI | 3 | |
Race Results | Race: 10 | Printed: | 09:41 pm | |||
Pre 84 0-340CC F/A open | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 33 | SKD | Russ Otto | Almont, MI | 1 | |
2 | 46 | SKD | David Parker | Leonard, MI | 2 | |
Race Results | Race: 11 | Printed: | 09:41 pm | |||
0-440 Twin Free Air Stock | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 14 | PLS | Jeff Evans | Dryden, MI | 1 | |
2 | 64 | PLS | Aaron Ahern | Fairgrove, MI | 2 | |
3 | 01 | PLS | Whitney Evans | Dryden, MI | 3 | |
4 | 61 | PLS | Mike Allen | Sanford, MI | 4 | |
DNS | 44 | YAM | Joshua Kuhl | White Lake, MI | 89 | |
Race Results | Race: 12 | Printed: | 09:41 pm | |||
HR & HD Improved Stock | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 7x | MER | Dean Burkel | Caro, MI | 1 | |
2 | 7 | ACC | Philip Kuhl | Sebewaing, MI | 2 | |
3 | 76 | RUP | Paul Reiter | Ray, MI | 3 | |
Race Results | Race: 13 | Printed: | 09:41 pm | |||
Pre 84 0-503 Mini Monster | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 80 | YAM | Aaron Ahern | Fairgrove, MI | 1 | |
2 | 61 | PLS | Mike Allen | Sanford, MI | 2 | |
cla X Mi Frank Monst Cla Op | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 10 | PLS | Ezra Arnold | Unionville, | 1 | |
Race Results | Race: 14 | Printed: | 09:41 pm | |||
Powder Puff Class | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 01 | PLS | Whitney Evans | Dryden, MI | 1 | |
2 | 19 | YAM | Angel Ahern | Fairgrove, MI | 2 | |
3 | 328 | YAM | Liberty Hardy | Traverse City, MI | 3 | |
Race Results | Race: 15 | Printed: | 09:41 pm | |||
0-440 Free Air Open | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 14 | PLS | Jeff Evans | Dryden, MI | 1 | |
2 | 61 | PLS | Mike Allen | Sanford, MI | 2 | |
Race Results | Race: 16 | Printed: | 09:41 pm | |||
66-85cc 7-13 yrs | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 1 | YAM | Dominic M. Huey | Howell, MI | 1 | |
2 | 79 | KTM | Skylar W. Sentell | Caro, MI | 2 | |
3 | 68x | HON | Cole Bradley | Grand Blanc, MI | 3 | |
4 | 68 | HUS | Carson C. Green | Carsonville, MI | 4 | |
5 | 20 | KTM | Mark Adkins | Eaton Rapids, MI | 5 | |
6 | 14 | YAM | Damon Lalonde | Waterford, MI | 6 | |
7 | 03 | KAW | Cooper Mcqueen | Mount Pleasant, MI | 7 | |
8 | 66k | SUZ | Ethan Kitchen | Marlette, MI | 8 | |
DNF | 77 | KTM | Aaden Savage | Caro, MI | 88 | |
Race Results | Race: 17 | Printed: | 09:41 pm | |||
250 Motorcycle | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 9r | KTM | Billy Ross | Flint, MI | 1 | |
2 | 78 | HON | Chris Clutter | Bay City, MI | 2 | |
3 | 7 | HON | Wyatt Vaughan | Standish, MI | 3 | |
4 | 17 | YAM | Nick Stout | Carsonville, MI | 4 | |
5 | 65 | HON | Levi Montgomery | Webberville, MI | 5 | |
6 | 44 | KAW | Ryan Flynn | Marlette, MI | 6 | |
7 | 104 | HUS | Justin Campbell | Sandusky, MI | 7 | |
Race Results | Race: 18 | Printed: | 09:41 pm | |||
401CC+ Rubber Tire Quad | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 3 | HON | Damian Izydorek | Deford, MI | 1 | |
2 | 10 | SUZ | Shannon Savage | Caro, MI | 2 | |
3 | 81 | SUZ | Daniel Fritch | Lapeer, MI | 3 | |
4 | 09 | YAM | Zach Schlaud | Silverwood, MI | 4 | |
5 | 29 | HON | Angie Wilkinson | Croswell, MI | 5 | |
6 | 11 | YAM | Allen Wilkinson | Croswell, MI | 6 | |
DNS | 59 | HON | Glenn E. Dingman | Greenwood, MI | 89 | |
DNS | 7 | KAW | Scott Cook | Cass City, MI | 89 | |
DNS | 53 | HON | Ronald B. Forstner | Clyde, MI | 89 | |
Race Results | Race: 19 | Printed: | 09:41 pm | |||
30yr + motorcycle open | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 54 | HON | Douglas J. O’boyle | Midland, MI | 1 | |
2 | 82 | HON | Brandon Laursen | Deford, MI | 2 | |
3 | 14 | HON | Brian Woodward | Snover, MI | 3 | |
4 | 53 | HON | Jason B. Eddy | Pinconning, MI | 4 | |
DNS | 420r | KTM | Matt A. Rogers | Akron, MI | 89 | |
DNS | 21 | YAM | Steve Barnett | Brighton, MI | 89 | |
Race Results | Race: 20 | Printed: | 09:41 pm | |||
0-400CC Rubber Tire Quad | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 3 | HON | Damian Izydorek | Deford, MI | 1 | |
2 | 31 | SUZ | Danielle Fritch | Lapeer, MI | 2 | |
3 | 94 | HON | Matt Maynard | Sebewaing, MI | 3 | |
4 | 10 | SUZ | Ashton Savage | Caro, MI | 4 | |
5 | 81 | SUZ | Daniel Fritch | Lapeer, MI | 5 | |
6 | 4 | HON | Brian C. Seeley | Caro, MI | 6 | |
7 | 09 | YAM | Zach Schlaud | Silverwood, MI | 7 | |
DNS | 7 | KAW | Scott Cook | Cass City, MI | 89 | |
DNS | 59 | HON | Glenn E. Dingman | Greenwood, MI | 89 | |
Race Results | Race: 21 | Printed: | 09:41 pm | |||
450+ Motorcycle Open “B” | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 67 | HON | Cody Rabideau | Caro, MI | 1 | |
2 | 13 | HON | Nick Gordon | Bay Port, MI | 2 | |
3 | 7 | HON | Wyatt Vaughan | Standish, MI | 3 | |
4 | 95 | HON | Landon Cousineau | Rhodes, MI | 4 | |
5 | 44 | KAW | Ryan Flynn | Marlette, MI | 5 | |
6 | 42a | YAM | Steven Warren | Kingston, MI | 6 | |
7 | 12 | HON | Brooks Christensen | Kingston, MI | 7 | |
8 | 098 | KAW | David Fritch | North Branch, MI | 8 | |
DNF | 42 | YAM | Steve Barnett | Brighton, MI | 88 | |
DNF | 88 | HON | Alex Papp | Decker, MI | 88 | |
DNF | 14 | HON | Traci Woodward | Snover, MI | 88 | |
DNS | 17 | YAM | Nick Stout | Carsonville, MI | 89 | |
Race Results | Race: 22 | Printed: | 09:41 pm | |||
Powder Puff Quad Rub 4×4/2×4 | ||||||
Finish | Number | Brand | Name | City,State | ||
0 | 31 | SUZ | Danielle Fritch | Lapeer, MI | 0 | |
0 | 61 | SUZ | Jessie Antonides | Lapeerr, MI | 0 | |
0 | 29 | HON | Angie Wilkinson | Croswell, MI | 0 | |
4 X 4 Quad Open | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 7 | KAW | Scott Cook | Cass City, MI | 1 | |
Race Results | Race: 23 | Printed: | 09:41 pm | |||
Rub Tire Solo Motorcycle “B” | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 11 | HON | Austin Harrington | Millington, MI | 1 | |
2 | 19r | YAM | David Rogers | North Branch, MI | 2 | |
3 | 4s | YAM | Patrick Sparks | Warren, MI | 3 | |
4 | 27s | SUZ | Byron Sparks | Pontiac, MI | 4 | |
5 | 31 | KAW | Levi Montgomery | Webberville, MI | 5 | |
DNS | 7 | UNK | Joel L. Rayment | Mayville, MI | 89 | |
Race Results | Race: 24 | Printed: | 09:41 pm | |||
450+ Motorcycle Open “A” | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 179 | KAW | Jayson Bloss | Millington, MI | 1 | |
2 | 82 | HON | Brandon Laursen | Deford, MI | 2 | |
3 | 14 | HON | Brian Woodward | Snover, MI | 3 | |
4 | 71 | HON | Colten Eddy | Hope, MI | 4 | |
5 | 16 | HON | Trevor Oconnor | Cass City, MI | 5 | |
6 | 98 | KAW | Robert C. Tripp | Grand Blanc, MI | 6 | |
7 | 29 | HON | Brady Bargeron | Bentley, MI | 7 | |
8 | 09v | HON | Nathan Vancamp | Croswell, MI | 8 | |
9 | 94 | YAM | James Harley | Lapeer, MI | 9 | |
DNF | 41m | HON | Kyle Martinez | Marlette, MI | 88 | |
DNF | 420r | KTM | Matt A. Rogers | Akron, MI | 88 | |
Race Results | Race: 25 | Printed: | 09:41 pm | |||
Studded Quad Open | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 56 | HON | Fletcher L. Vaughan | Caro, MI | 1 | |
2 | 95 | HON | Ken Ross | Hope, MI | 2 | |
3 | 2 | SUZ | Avery Kuhl | Sebewaing, MI | 3 | |
4 | 81 | HON | Matt Hockey | Lapeer, MI | 4 | |
DNF | 86 | YAM | Matt Fritch | Lapeer, MI | 88 | |
DNF | 44 | HON | Caleb Knox | Caro, MI | 88 | |
Race Results | Race: 26 | Printed: | 09:41 pm | |||
Rub Tire Solo Motorcycle “A” | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 71 | HON | Colten Eddy | Hope, MI | 1 | |
2 | 54 | HON | Douglas J. O’boyle | Midland, MI | 2 | |
3 | 16x | HON | Kyle Oboyle | Midland, MI | 3 | |
4 | 99 | YAM | Kameran Miller | Davidson, MI | 4 | |
5 | 9 | HON | Dustin Cook | Wales, MI | 5 | |
6 | 31 | HON | John Sams | Richmond, MI | 6 | |
7 | 83 | SUZ | Billy Cunningham | Lexington, MI | 7 | |
8 | 12x | HON | Rob Williams | Holly, MI | 8 | |
9 | 7 | YAM | Joe Barnes | Fair Haven, MI | 9 | |
10 | 51 | HON | Dillon Cook | Port Huron, MI | 10 | |
DNF | 179 | HON | Jayson Bloss | Millington, MI | 88 | |
DNF | 11 | HON | William Harrington | Millington, MI | 88 | |
DNF | 9r | DUC | Billy Ross | Flint, MI | 88 | |
Race Results | Race: 27 | Printed: | 09:41 pm | |||
Sidecar | ||||||
Finish | Number | Brand | Name | City,State | ||
1 | 34 | Har | Stan Prapotnik | Port Huron, MI | 1 | |
2 | 4 | HON | Randy O. Woodward | Deford, MI | 2 | |
3 | 22 | YAM | Marty English | Kingston, MI | 3 | |
DNF | 99 | YAM | Billy Cunningham | Lexington, MI | 88 | |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |